|
|
|
|
|
Production |  |
| | Production of coin sets, thematic coins, circulation coins and commemorative coins. |
Coin Sets
Thematic coins
Circulation coins
Commemorative coins
 | 2007 | 2008 | 2009 | 2010 | 2011 |
(edition) |
| Coin Set | 23,000 | 20,350 | 24,250 | 23,000 |  |
| Coin Set proof version | 1,400 | 1,000 | 1,050 | 1,010 |  |
| Coin Set for Children | 2,700 | 1,000 | 1,450 | 1,300 |  |
| Tower Coin Set | 8,600 |  |  |  |  |
| Fairy tale Coin Set | 6,675 |  |  |  |  |
| Special edition, 10- & 20-krone coin set |  |  |  |  | 3,019 |
 | Silver | Proof | Circulation |
(edition) | (in 1,000 ) |
| Ship coin, 20-krone coin | 500-krone | 20-krone | 20-krone |
| The Ram |  |  | 1,200 |
| The Frigate Jylland |  |  | 1,200 |
| M/S Selandia |  | 1,500 | 1,200 |
| The Sea Stallion |  | 1,500 | 1,200 |
| The Royal Yacht Dannebrog | 31,700 | 1,500 | 1,200 |
| Lightship XVII |  | 1,500 | 1,100 |
| Faroese boat |  | 2,825 | 0,900 |
| Kayak-Umiak |  | 1,777 | 0,972 |
| Emma Mærsk |  | 3,810 | 0,800 |
| Hjejlen |  | 2,662 | 0,700 |
 | 2007 | 2008 | 2009 | 2010 |
(in 1,000) |
| 20-kroner | 2,410 | 1,983 | 2,022 | 2,443 |
| 10-kroner | 3,295 | 2,259 | 1,702 | 25 |
| 5-kroner | 4,984 | 7,507 | 27 | 25 |
| 2-kroner | 22,060 | 2,623 | 27 | 25 |
| 1-kroner | 11,730 | 13,340 | 625 | 27 |
| 50-øre | 10,199 | 2,574 | 27 | 25 |
| 25-øre | 20,599 | 2,050 |  |  |
| |
| Note: All figures are inclusive coins produced for the Coin Sets. |
 | Gold | Silver | Proof | Circulation |
(stk.) | (in 1,000 ) |
1,000-krone | 500-krone | 20-krone | 20-krone |
| Queen Margrethe's 70th birthday | - | - | 4.100 | 1.440 |
|
|
|